21-40 of 42
[Previous] [ Page 1 Page 2 Page 3 ] [Next]
Item Title | Lake Name | Item | More Info. |
---|---|---|---|
Chlorophyll-a concentration | Lake Parakrama | asi45-05.gif | |
Chlorophyll-a concentration (1978-1986) | Lake Kasumigaura | asi35-06.gif | |
Depth profiles of chlorophyll a during stratification (1988) | Lake Turkana | afr20-07.gif | |
Depth profiles of chlorophyll-a in central, south and north (1988) | Lake Turkana | afr20-08.gif | |
E_Chlorophyll-a concentration | Lake Naroch | eur49-02.gif | |
Lake Erie | nam06-03.gif | ||
E_Chlorophyll-a concentration and biovolume of Nodularia spumigena | Pyramid Lake | nam23-06.gif | |
E_Chlorophyll-a concentration and phytoplankton biovolume | Pyramid Lake | nam23-07.gif | |
E_Chlorophyll-a primary productivity, total phosphorus and Secchi disc transparency | Lake Erie | nam06-05.gif | |
E_Chlorophyll-a, primary productivity, total phosphorus and Secch disc transparency | Lake Michigan | nam03-09.gif | |
Lake Superior | nam04-08.gif | ||
Lake Huron | nam05-06.gif | ||
Horizontal distribution and seasonal change of chlorophyll a in the South Basin (Aug.1978 -Mar.1979) | Lake Biwa |
JJL-MN![]() |
See Fig.2 in particular. One of the concluding remarks, "....Chlorophyll-a conc. tended to change with three peaks in which dominant alga species differed among stations." |
Horizontal variation of chlorophyll-a concentration | Lake Parakrama | asi45-04.gif | |
Monthly (1976) | Lake Geneva | eur07-04.gif | |
Monthly mean by depth (1982) for st. 1 | Lake Shumarinai | asi-33-e6.xls | |
Monthly mean by depth (1982-1986) for Station 1 and Station 2 | Lake Biwa | asi-01-e6.txt | |
Monthly, by depth (1985) | Lake Maggiore | eur05-08.gif | |
Monthly, South Basin (1974-1975) | Windermere | eur11-07.gif | |
Seasonal variation of chlorophyll-a concentration | Lake Abashiri | asi52-08.gif |