List of Data and Information

List of Data and Information
Item Category Item Name Number of Lakes Number of Data
Synthesis 1 1
Institutions 1 1
Policies 1 1
Participation 1 1
Technology 1 1
Information 1 1
Finance 1 1
Japanese Journal of Limnology 2 2
International Documents and Reports Action Plan 2 2
Management Policy and Framework (Int.) 4 2
National Documents and Reports Management Policy and Framework (Nat.) 12 2
ILEC Publications Databook of World Lake Environments (Europe) 8 8
Databook of World Lake Environments (North America) 1 1
Databook of World Lake Environments (Africa) 15 14
Databook of World Lake Environments (Asia and Oceania) 58 58
Databook of World Lake Environments (South America) 12 12
GEF/WB/ILEC LBMI Project 11 11
Photos Areal photo 1 1
Scenery 91 90
Images GIS-Map 33 10
D. Physiographic Features Bathymetric Map 1 1
D0 Sketch map 50 41
D1 Geographical 163 160
D2 Climatic 246 216
D3 Hydrodynamic 7 3
D4 Hydrological 3 2
D5 Sedimentological 1 1
D_Lake basin 2 2
Water temperature 8 8
E. Water Quality E12 Radiation 1 1
E0 Sampling Stations, etc. 1 1
E1 Temperature 6 5
E1 Transparency 129 121
E1, E2, D2: Transparency, pH, temperature 1 1
E1-E8 Typical Water Quality Parameters 20 20
E1-E9 Typical Water Quality Parameters 2 2
E1-E9 Water Quality 1 1
E2 pH 140 134
E2, E4, light penetration 1 1
E2-E8 Typical Water Quality Parameters 3 3
E3 SS, Solids 60 56
E4 DO 146 134
E5 COD 43 42
E5-1 BOD 2 1
E5-2 COD 3 2
E6 Chlorophyll-a 42 37
E6 Chlorophyll concentration 75 75
E6 Chlorophyll-a, and E7 Nitrogen 3 2
E7 Nitrogen 146 131
E7 T-N 7 7
E7 Nitrogen and E8 Phosphorus 2 2
E7 T-N, E8 T-P, 2 1
E8 Phosphorus 153 134
E8 PO4-P 4 3
E8 T-P 8 8
E9 Chloride, EC and Conductivity 39 38
E10 Past Trends 24 14
E_COD 9 9
E_COD 13 13
E_TDS 1 1
F. Biological Features F1 Flora 10 9
F1 List of Typical Flora 19 19
F2 Fauna 15 12
F2 List of Typical Fauna 22 22
F1 and F2 Phytoplankton and Zooplankton 1 1
F3 Primary Production 30 21
F3 Primary Production Rate 11 7
F4 Biomass 93 69
F5 Fishery Products 9 7
F6 Past Trends 18 12
F_Annual fish catch 3 3
F_Phytoplankton biomass 3 3
F_Primary Production 46 46
G. Socio-economic Conditions G1 Land Use 165 164
G2 Industries 91 90
G3 Population 44 44
G Population 113 113
H. Lake Utilization H1 Lake Utilization 3 3
H2 Lake as Water Resource 94 90
H2 Water Resource 1 1
I. Deterioration and Hazards I1 Siltation 1 1
I2 Toxic Contamination 29 21
I3 Eutrophication 37 36
I4 Acidification 1 1
I5 Biological Hazards 1 1
J. Wastewater Treatment J2 Nutrient Loads 62 62
J2 Pollutant Loads 12 12